March Package — Fantasy NASCAR Spreadsheet — $27
- 2 — Phoenix
- 2 — Bristol
- 3 — COTA
- 2 — Richmond
Cup Series show on Sunday TBD.
Atlanta 2022 Race 1: Austin Hill, A.J. Allmendinger
Atlanta 2022 Race 2: Austin Hill, A.J. Allmendinger
Atlanta 2023 Race 1: Austin Hill
Atlanta 2023 Race 2: Justin Haley, Sheldon Creed
Super Speedway lap-by-lap data is not very significant, but it might let us know who are the slugs in bad trucks. Careful, slugs can survive and earn a top-10 Fantasy NASCAR score on DraftKings.
driver | # | best | avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Bryan Dauzat | 28 | 189.2 | 187.5 | 184.5 | 186.8 | 189.2 | 188.9 | 188.3 | X | X | X | X | X | X | X | X | X | X | X |
Johnny Sauter | 45 | 190.4 | 187.4 | 187.4 | 190.0 | 189.6 | 188.8 | 188.8 | 185.9 | 190.4 | 6.0 | 178.3 | 17.7 | X | X | X | X | X | X |
Bayley Currey | 41 | 189.2 | 187.3 | 187.6 | 189.2 | 185.1 | 7.7 | 74.2 | 71.2 | X | X | X | X | X | X | X | X | X | X |
Tanner Gray | 15 | 190.3 | 187.1 | 185.0 | 190.0 | 189.5 | 188.9 | 187.4 | 186.4 | 190.3 | X | 188.0 | 187.9 | 7.8 | 72.6 | 13.3 | X | 177.2 | X |
Ty Dillon | 25 | 190.2 | 186.1 | 185.2 | 186.1 | 189.0 | 184.9 | 189.7 | 186.3 | 190.2 | 4.7 | 177.1 | X | X | X | X | X | X | X |
Daniel Dye | 43 | 190.0 | 186.0 | 184.9 | 184.9 | 185.6 | 186.9 | 188.3 | 188.7 | 190.0 | X | 187.5 | 187.3 | 183.7 | 65.5 | 5.3 | 178.1 | X | X |
Last 10 Laps | rank | avg | best | worst | day1 | atl1 | deg1 | atl2 | day2 | deg2 |
Christopher Bell | 1 | 10 | 19 | 2 | 7 | 2 | 19 | 5 | 10 | 14 |
Tyler Reddick | 2 | 9 | 27 | -7 | -2 | 18 | -7 | 27 | 11 |
Get the Fantasy NASCAR Spreadsheet for February or the Daytona weekend.
Is the 2023 North Wilkesboro race a worthwhile data point for the L.A. Clash? By Saturday evening, there will be plenty of weekend data, and the correlating track data will be pushed aside — right or wrongly. I would not get married to LA practice/qualifying data, or swear allegiance to game theory (leverage, ownership, sims, small windows to build lineups).
Look at the data. Pick the data points that you like. Build your own lineups. Do your own thing. But what do I know? I'm just a small town pizza lawyer. I'm not a NASCAR tout. It's just me. A guy building useful spreadsheets. My twitter feed isn't screenshots. There's no website affiliation for me to promote. Just a man and a spreadsheet.